|
< | ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||
|
Back to Electronics
Divider for pulse meter / metering pump combinations Features
|
|||||||||||||||||||||||||||||||||||
| Wall (Pump) Mount | Epoxy-encapsulated ABS housing with cover |
| Meter Mount | Cast aluminum sealed housing |
| Temperature | 0° to 130°F (-18° to 55°C) |
| Divider Range | 1 to 9999 |
| Setting Mechanism | Rotary switches |
| Power | 7 to 24 Vdc |
| Maximum Load | 20 mA at 24 Vdc |
| Maximum Input Frequency | 350 Hz (pulses/second) |
| Maximum Output Frequency | 8 Hz (pulses/second) |
| Output | Solid state relay; 0-250V, 170 mA max AC/DC |
| Output Pulse Width | 0.1 second |
| Wall | SeaMetrics connector |
| Meter | Terminal |
Output Connection
| Wall | Pump connector on 24 inch lead |
| Meter | Comes with 18 foot lead |